HP Mini-In-One 24 Specs
Display
Size | 23.8″ |
Screen Area | 20.7 x 11.66″ / 52.58 x 29.62 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 800,000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Pixel Clock Frequency | 170 MHz |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Color Gamut | 72% NTSC |
Response Time | 14 ms (GtG) 5 ms (Overdrive) |
Viewing Angle (H x V) | 178 x 178° |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
Inputs/Outputs | 1 x DisplayPort 1.2 Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 6 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Input 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Webcam | User-Facing: 2 MP (1080p) |
Built-In Mic | Yes |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Supported Languages | Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power
Power Consumption | 120 W (Maximum) 50 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Power Supply | 120 W |
USB Power Delivery | 100 W (via USB Type-C) |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0.00 to 16,404′ / 0 to 5000 m |
Storage Altitude | 0 to 40,000′ / 0.00 to 12,192 m |
Certifications | BSMI, CB, CCC, CE, CSA, EAC, ENERGY STAR, EPEAT, EPEAT GOLD, EPEAT Silver, FCC, Kcc, Microsoft WHQL, TCO Certified, TUV, UL, VCCI, WEEE, as per Manufacturer |
Physical
Height Adjustment | 5.91″ / 150 mm |
Rotation Adjustment | 90° |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 30° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 21.2 x 19.8 x 9.5″ / 538.5 x 502.9 x 241.3 mm (with Stand) 21.2 x 14.5 x 3.0″ / 538.5 x 368.3 x 76.2 mm (without Stand) |
Weight | 15.9 lb / 7.21 kg (with Stand) 9.0 lb / 4.08 kg (without Stand) |
Packaging Info
Package Weight | 28 lb |
Box Dimensions (LxWxH) | 25.5 x 18.63 x 12.25″ |
Reviews
There are no reviews yet.