- 1/2.5” 5MP Sensor · AHD/TVI/CVI/CVBS Video Output · IR Effective Range 10~20m · High Quality Optical Lens 3.6mm/6mm Optional · Lightning Protection up to 6KV · IP67 Ingress Protection
Model | BS-35J12K | BS-35J13K |
Image Sensor | 1/2.5” 5MP Sensor | |
Scanning System | Progressive | |
Min. Illumination | 0.01Lux/F2.0(color) 0 Lux with IR on | |
Effective Pixel | 2592(H)* 1944(V) | |
S/N Ratio | More than 52dB | |
IR Distance | 10~20m | |
IR LED No. | 1 | |
Lens | ||
Focal Length | 3.6mm | 6mm |
Aperture | F2.0 | |
FOV | 85° | 56° |
Video | ||
Video Output | AHD/TVI/CVI/CVBS | |
Resolution | 20fps@5MP | |
OSD Menu | Supported | |
BLC | Supported | |
WDR | 120dB | |
Defog | Supported | |
AGC | Supported | |
Day/Night | Auto(ICR)/Manual | |
White Balance | Supported | |
Noise Reduction | 2D/3D DNR | |
General | ||
Working Temperature | -30°C~+60°C | |
Working Humidity | 10~90% | |
Power Supply | DC12V±10% | |
Power Consumption | <3.2W(IR cut off) | |
Ingress Protection | IP67 | |
Dimensions | 160.3 (L)*63.4 (W)*64.5 (H)mm | |
Net Weight | 0.2KG | |
Gross Weight |
Reviews
There are no reviews yet.